Helping Kiwis make smarter KiwiSaver choices. Compare funds, check fees, and see which scheme fits your future.
© 2025 KiwisaverComparison.co.nz. All rights reserved.

Assets
$124M
Total value
Average Return
6.70%
Five year
Average Fee 💰
0.51%
One Year
Total Investors
2.5K
Across all funds
FUND NAME | RISK LEVEL | 5Y RETURN | FEE💰 | Value | Growth Assets | Start Date |
|---|---|---|---|---|---|---|
| Aggressive Fund | Growth | 10.62% | 0.51% | $40M | 89.49% | 01-07-2007 |
| Automatic Fund (Age 80) | Conservative | 2.73% | 0.51% | $269K | 25.21% | 01-07-2007 |
| Automatic Fund (Age 60) | Balanced | 5.08% | 0.51% | $15M | 54.88% | 01-07-2007 |
| Growth Fund | Growth | 7.39% | 0.51% | $35M | 69.19% | 01-07-2007 |
| Automatic Fund (Age 20) | Aggressive | 11.22% | 0.51% | $300K | 94.62% | 01-07-2007 |
| Conservative Fund | Conservative | 2.74% | 0.51% | $11M | 19.28% | 01-04-2008 |
| Balanced Fund | Balanced | 5.71% | 0.51% | $18M | 48.52% | 01-07-2007 |
| Automatic Fund (Age 40) | Growth | 8.08% | 0.51% | $4M | 75.05% | 01-07-2007 |
Helping Kiwis make smarter KiwiSaver choices. Compare funds, check fees, and see which scheme fits your future.
© 2025 KiwisaverComparison.co.nz. All rights reserved.