View performance and fee data for all 25 KiwiSaver providers in New Zealand. This information is provided for general comparison purposes only.
This page displays publicly available data about KiwiSaver providers. It does not constitute financial advice, a recommendation, or a suitability assessment. The data shown should not be the sole basis for any investment decision. Past performance is not a reliable indicator of future returns. If you need personalised advice, please consult a licensed Financial Advice Provider.
The statistics below are calculated from publicly available fund data. Providers are listed alphabetically. Users should interpret this data based on their own circumstances and objectives.
Click any provider for more information
| Provider | Avg Return (5yr) | Avg Fees | Members | Funds | Highest Return Fund |
|---|---|---|---|---|---|
| Always Ethical | 6.33% | 3.44% | 3k | 1 | AE Kiwisaver Plan 6.33% (5yr avg) |
| AMP | 5.65% | 1.00% | 217k | 30 | AMP International Shares Fund No. 2 12.76% (5yr avg) |
| Anglican | 5.43% | 1.22% | 3k | 3 | Growth Fund 8.78% (5yr avg) |
| ANZ | 4.25% | 0.77% | 631k | 21 | Sustainable International Share 13.87% (5yr avg) |
| Arotahi | 2.16% | 0.76% | 720 | 1 | Bcf Kiwisaver Scheme 2.16% (5yr avg) |
| ASB | 4.28% | 0.58% | 527k | 6 | Growth Fund 7.50% (5yr avg) |
| BNZ | 3.85% | 0.42% | 261k | 8 | BNZ Kiwisaver Growth Fund 6.98% (5yr avg) |
| Booster | 5.49% | 1.24% | 232k | 17 | Geared Growth Fund 9.37% (5yr avg) |
| Fisher | 4.51% | 0.91% | 292k | 12 | Growth Fund 7.75% (5yr avg) |
| Forsyth Barr | 3.73% | 0.93% | 8k | 10 | Summer Australian Equities 9.97% (5yr avg) |
| Generate | 7.33% | 1.30% | 208k | 21 | Stepping Stones Growth 0-50 9.81% (5yr avg) |
| Koura | 6.04% | 0.86% | 40k | 14 | Us Equities Fund 14.51% (5yr avg) |
| Maritime | 4.87% | 0.69% | 323 | 3 | Balanced Portfolio 6.20% (5yr avg) |
| MAS | 5.43% | 0.86% | 21k | 7 | Global Equities Fund 8.85% (5yr avg) |
| Mercer | 5.29% | 0.74% | 69k | 14 | Shares Fund 8.86% (5yr avg) |
| Milford | 6.40% | 0.88% | 178k | 6 | Milford Kiwisaver Active Growth Fund 10.12% (5yr avg) |
| Nikko | 4.58% | 1.32% | 2k | 18 | Goalsgetter Amova Global Shares Fund 13.41% (5yr avg) |
| NZ Funds | 6.02% | 1.62% | 83k | 7 | Growth Strategy 10.06% (5yr avg) |
| Pathfinder | 6.73% | 1.25% | 12k | 4 | Pathfinder Kiwisaver Growth Fund 9.19% (5yr avg) |
| Pie | 4.11% | 0.81% | 15k | 4 | Pie Kiwisaver Growth Fund 5.39% (5yr avg) |
| SBS | 6.28% | 1.05% | 38k | 7 | SBS Wealth High Growth Fund 9.39% (5yr avg) |
| Simplicity | 4.89% | 0.25% | 141k | 6 | Growth Fund 7.56% (5yr avg) |
| Smartshares | 8.22% | 0.81% | 150k | 65 | Australian Financials Fund 18.58% (5yr avg) |
| SuperEasy | 6.70% | 0.51% | 3k | 8 | Automatic Fund (Age 20) 11.22% (5yr avg) |
| Westpac | 3.87% | 0.45% | 538k | 8 | Growth Fund 6.56% (5yr avg) |
Sorted by 5-year average return (highest to lowest)
Past performance is not indicative of future returns.
Sorted by average fees (lowest to highest)
Fee levels vary by fund type within each provider.
This page displays factual statistics about KiwiSaver providers including historical returns, fees, fund sizes, and member numbers. The data is sourced from publicly available information and updated regularly.
Data is refreshed regularly from public sources. Fund performance data is typically updated quarterly when providers release their fund updates.
Providers are listed alphabetically to present information neutrally without implying any provider is superior to another. Different metrics may be more or less relevant depending on individual circumstances.
This data is provided for general information purposes only. It does not constitute financial advice or a recommendation. Your choice of KiwiSaver provider should be based on your individual circumstances, financial goals, and risk tolerance. Consider consulting a licensed Financial Advice Provider for personalised guidance.
Use our comparison tools to view detailed fund information and filter by various criteria.
View Fund Comparison ToolDisclaimer: This page provides general information only and does not constitute financial advice under the Financial Markets Conduct Act 2013. We do not assess suitability, make recommendations, or provide personalised advice. Past performance is not a reliable indicator of future returns. Investment returns can be negative, and you may receive back less than you invested. If you need advice tailored to your circumstances, please consult a licensed Financial Advice Provider.