Helping Kiwis make smarter KiwiSaver choices. Compare funds, check fees, and see which scheme fits your future.
The information provided on this website is not a recommendation to buy, sell, or hold any financial products. Nothing on this website constitutes financial advice for the purposes of the Financial Markets Conduct Act 2013. KiwiSaverComparison.co.nz is not a licensed Financial Advice Provider.
Investing involves risk. The value of your KiwiSaver investment can go down as well as up, and you may get back less than you put in. Past performance is not a reliable indicator of future returns.
Before making any investment decision, you should read the Product Disclosure Statement (PDS) for the fund carefully. If you have questions or are unclear about the implications of your investment decision, you should seek advice from a licensed Financial Advice Provider.
All information displayed is sourced from KiwiSaver providers, the Disclose Register, or publicly available sources. We take reasonable steps to ensure accuracy but cannot guarantee information is always current or complete.
KiwiSaverComparison.co.nz may receive referral fees or commissions from KiwiSaver providers if you sign up via links on this website. These payments do not influence the order, ranking, or inclusion of products displayed.
For more information, please see our Terms of Service, Privacy Policy, and Disclosure Statement.
© 2025 KiwisaverComparison.co.nz. All rights reserved.

Assets
$3B
Total value
Average Return
6.71%
Five year
Average Fee 💰
0.81%
One Year
Total Investors
150K
Across all funds
FUND NAME | RISK LEVEL | 5Y RETURN | FEE💰 | Value | Growth Assets | Start Date |
|---|---|---|---|---|---|---|
| Quaystreet Australian Equity Fund | Growth | 9.89% | 1.37% | $3M | 86.55% | 30-11-2010 |
| Quaystreet High Growth Fund | Growth | N/A | 1.43% | $7M | 88.23% | 19-04-2024 |
| Nz Property Fund | Aggressive | 0.06% | 0.69% | $8M | 100% | 11-11-2015 |
| Overseas Non-Government Bonds Fund | Defensive | 0.55% | 0.64% | $18M | N/A | 24-10-2007 |
| Quaystreet Income Fund | Defensive | 3.06% | 0.87% | $488K | 7.28% | 30-09-2014 |
| Superlife Age Steps - Age 80 | Defensive | 1.56% | 0.66% | $246K | 9.94% | 15-09-2013 |
| Superlife Age Steps - Age 70 | Balanced | 4.74% | 0.68% | $5M | 39.76% | 15-09-2013 |
| Quaystreet Balanced Fund | Balanced | 7.71% | 1.12% | $96M | 55.35% | 30-09-2007 |
| Superlife Age Steps - Age 40 | Growth | 9.04% | 0.72% | $11M | 79.53% | 15-09-2013 |
| Australian Financials Fund | Aggressive | 18.58% | 0.69% | $7M | 99.54% | 21-09-2015 |
| Quaystreet Fixed Interest Fund | Defensive | 1.73% | 0.86% | $2M | N/A | 31-10-2009 |
| Conservative Fund | Conservative | N/A | 1.22% | $897K | 31.1% | 24-11-2020 |
| Ethica Fund | Balanced | 7.99% | 0.8% | $68M | 60.3% | 31-03-2008 |
| Total World Fund | Aggressive | 13.96% | 0.68% | $20M | 99.93% | 21-09-2015 |
| Superlife Default Fund | Balanced | N/A | 0.3% | $636M | 52.9% | 01-12-2021 |
| Superlife Age Steps - Age 30 | Growth | 9.04% | 0.72% | $7M | 79.53% | 15-09-2013 |
| Overseas Shares (Currency Hedged) Fund | Aggressive | 13.89% | 0.68% | $26M | 99.89% | 24-10-2007 |
| Nz Top 10 Fund | Aggressive | 2.3% | 0.69% | $6M | 99.77% | 21-09-2015 |
| Superlife Balanced Fund | Balanced | 7.06% | 0.7% | $77M | 59.19% | 23-02-2009 |
| Quaystreet New Zealand Equity Fund | Aggressive | 2.21% | 1.37% | $15M | 92.25% | 30-11-2010 |
| Superlife Age Steps - Age 60 | Balanced | 6.62% | 0.7% | $25M | 57.66% | 15-09-2013 |
| UK Cash Fund | Defensive | 2.14% | 0.59% | $3M | N/A | 26-03-2012 |
| Balanced Fund | Growth | N/A | 1.35% | $3M | 63.37% | 24-11-2020 |
| Quaystreet International Equity (Nzd Hedged) Fund | Aggressive | N/A | 1.27% | $223K | 94.84% | 19-04-2024 |
| Superlife High Growth Fund | Aggressive | 11.13% | 0.73% | $674M | 99.41% | 15-09-2013 |
| Quaystreet International Equity Fund | Aggressive | 13.91% | 1.27% | $32M | 94.88% | 31-10-2009 |
| S&P/Nzx Nz Government Bond Fund | Defensive | N/A | 0.64% | $1M | N/A | 15-07-2020 |
| Global Property Fund | Aggressive | 4.45% | 0.68% | $15M | 99.15% | 24-10-2007 |
| Us Large Growth Fund | Aggressive | 17.61% | 0.67% | $118M | 99.74% | 21-09-2015 |
| US Large Value Fund | Aggressive | 14.93% | 0.67% | $12M | 99.68% | 21-09-2015 |
| Nz Cash Fund | Defensive | 2.14% | 0.62% | $71M | N/A | 08-10-2007 |
| Quaystreet Altum Fund | Balanced | 7.12% | 1.37% | $5M | 61.36% | 30-09-2014 |
| Quaystreet Socially Responsible Investment Fund | Balanced | 7.76% | 1.12% | $16M | 61.46% | 31-10-2007 |
| Superlife Age Steps - Age 50 | Growth | 8.52% | 0.71% | $23M | 74.56% | 15-09-2013 |
| S&P/Nzx 50 Fund | Aggressive | N/A | 0.69% | $5M | 99.7% | 15-07-2020 |
| US 500 Fund | Aggressive | 16.78% | 0.64% | $90M | 99.79% | 21-09-2015 |
| Total World (Nzd Hedged) Fund | Aggressive | N/A | 0.68% | $4M | 98.35% | 15-07-2020 |
| Australian Resources Fund | Aggressive | 12.84% | 0.69% | $15M | 99.82% | 21-09-2015 |
| Australian Shares Fund | Aggressive | 13.93% | 0.69% | $21M | 99.83% | 24-10-2007 |
| Australian Mid Cap Fund | Aggressive | 16.6% | 0.69% | $30M | 99.84% | 19-01-2015 |
| Nz Dividend Fund | Aggressive | 5.55% | 0.69% | $3M | 99.87% | 21-09-2015 |
| Global Aggregate Bond Fund | Defensive | N/A | 0.69% | $1M | N/A | 15-07-2020 |
| Quaystreet Conservative Fund | Conservative | 3.53% | 0.86% | $14M | 19.97% | 30-09-2007 |
| US Small Cap Fund | Aggressive | 13.93% | 0.67% | $6M | 99.56% | 21-09-2015 |
| Emerging Markets Fund | Aggressive | 8.28% | 0.83% | $22M | 99.98% | 28-01-2011 |
| Overseas Bonds Fund | Defensive | 0.67% | 0.69% | $10M | N/A | 24-10-2007 |
| Quaystreet Growth Fund | Growth | 9.53% | 1.37% | $178M | 71.31% | 30-09-2007 |
| Superlife Growth Fund | Growth | 9.04% | 0.71% | $70M | 78.89% | 16-09-2013 |
| Growth Fund | Growth | N/A | 1.41% | $11M | 78.74% | 24-11-2020 |
| Australian Property Fund | Aggressive | 8.62% | 0.69% | $3M | 98.38% | 21-09-2015 |
| S&P/Asx 200 Fund | Aggressive | N/A | 0.69% | $4M | 99.86% | 15-07-2020 |
| Europe Fund | Aggressive | 12.58% | 0.69% | $10M | 100% | 21-09-2015 |
| US Mid Cap Fund | Aggressive | 14.13% | 0.67% | $5M | 99.57% | 21-09-2015 |
| Asia Pacific Fund | Aggressive | 7.41% | 0.69% | $7M | 100% | 21-09-2015 |
| Castle Point 5 Oceans Fund | Aggressive | N/A | 1.29% | $823K | 100% | 15-07-2020 |
| Superlife Income Fund | Defensive | 0.72% | 0.66% | $253M | N/A | 15-09-2013 |
| Superlife Age Steps - Age 20 | Aggressive | 10.71% | 0.73% | $2M | 95.44% | 15-09-2013 |
| Nz Top 50 Fund | Aggressive | 5.47% | 0.69% | $54M | 99.92% | 19-01-2015 |
| Australian Top 20 Fund | Aggressive | 12.83% | 0.69% | $6M | 99.9% | 21-09-2015 |
| Nz Mid Cap Fund | Aggressive | 6.02% | 0.69% | $7M | 99.89% | 21-09-2015 |
| Australian Dividend Fund | Aggressive | 11.86% | 0.69% | $2M | 99.99% | 21-09-2015 |
| Nz Bonds Fund | Defensive | 1.47% | 0.64% | $36M | N/A | 24-10-2007 |
| Superlife Conservative Fund | Conservative | 4.02% | 0.67% | $30M | 29.5% | 15-11-2010 |
| Overseas Shares Fund | Aggressive | 14.55% | 0.68% | $31M | 100% | 24-10-2007 |
| Nz Shares Fund | Aggressive | 5.15% | 0.69% | $24M | 99.88% | 24-10-2007 |
Helping Kiwis make smarter KiwiSaver choices. Compare funds, check fees, and see which scheme fits your future.
The information provided on this website is not a recommendation to buy, sell, or hold any financial products. Nothing on this website constitutes financial advice for the purposes of the Financial Markets Conduct Act 2013. KiwiSaverComparison.co.nz is not a licensed Financial Advice Provider.
Investing involves risk. The value of your KiwiSaver investment can go down as well as up, and you may get back less than you put in. Past performance is not a reliable indicator of future returns.
Before making any investment decision, you should read the Product Disclosure Statement (PDS) for the fund carefully. If you have questions or are unclear about the implications of your investment decision, you should seek advice from a licensed Financial Advice Provider.
All information displayed is sourced from KiwiSaver providers, the Disclose Register, or publicly available sources. We take reasonable steps to ensure accuracy but cannot guarantee information is always current or complete.
KiwiSaverComparison.co.nz may receive referral fees or commissions from KiwiSaver providers if you sign up via links on this website. These payments do not influence the order, ranking, or inclusion of products displayed.
For more information, please see our Terms of Service, Privacy Policy, and Disclosure Statement.
© 2025 KiwisaverComparison.co.nz. All rights reserved.