Helping Kiwis make smarter KiwiSaver choices. Compare funds, check fees, and see which scheme fits your future.
© 2025 KiwisaverComparison.co.nz. All rights reserved.

Assets
$353M
Total value
Average Return
N/A
Five year
Average Fee 💰
0.79%
One Year
Total Investors
17.2K
Across all funds
FUND NAME  | RISK LEVEL  | 5Y RETURN  | FEE💰  | Value  | Growth Assets  | Start Date  | 
|---|---|---|---|---|---|---|
| Sharesies Smartshares Balanced Fund | Balanced  | N/A | 0.5% | $30M | 60.89% | 25-01-2023 | 
| Sharesies Smartshares Conservative Fund | Conservative  | N/A | 0.47% | $8M | 30.38% | 25-01-2023 | 
| Sharesies Smartshares Growth Fund | Growth  | N/A | 0.51% | $75M | 79.29% | 25-01-2023 | 
| Sharesies Pathfinder Ethical Growth Fund | Growth  | N/A | 1.32% | $30M | 71.86% | 25-01-2023 | 
| Sharesies Pie Global Growth 2 Fund | Aggressive  | N/A | 1.52% | $60M | 90.21% | 25-01-2023 | 
| Sharesies Milford Aggressive Fund | Aggressive  | N/A | 1.15% | $119M | 99.87% | 29-02-2024 | 
| Sharesies Us500 Fund | Aggressive  | N/A | 0.09% | $32M | 99.98% | 20-03-2025 | 
Helping Kiwis make smarter KiwiSaver choices. Compare funds, check fees, and see which scheme fits your future.
© 2025 KiwisaverComparison.co.nz. All rights reserved.