Helping Kiwis make smarter KiwiSaver choices. Compare funds, check fees, and see which scheme fits your future.
© 2025 KiwisaverComparison.co.nz. All rights reserved.

Assets
$102M
Total value
Average Return
1.78%
Five year
Average Fee 💰
1.32%
One Year
Total Investors
2.5K
Across all funds
FUND NAME | RISK LEVEL | 5Y RETURN | FEE💰 | Value | Growth Assets | Start Date |
|---|---|---|---|---|---|---|
| Goalsgetter Milford Active Growth Fund | Growth | N/A | 1.35% | $10M | 68.71% | 09-05-2024 |
| Goalsgetter Amova Growth Fund | Growth | 5.73% | 1.37% | $13M | 79.79% | 03-04-2018 |
| Goalsgetter Amova Nz Cash Fund | Defensive | 2.38% | 0.49% | $4M | N/A | 03-04-2018 |
| Goalsgetter Amova Nz Corporate Bond Fund | Defensive | 1.16% | 0.8% | $752K | N/A | 03-04-2018 |
| Goalsgetter Milford Balanced Fund | Balanced | N/A | 1.36% | $3M | 50.09% | 09-05-2024 |
| Goalsgetter Harbour Sustainable Impact Fund | Balanced | N/A | 1.61% | $103K | 58.57% | 09-05-2024 |
| Goalsgetter Amova Global Shares Fund | Aggressive | 13.41% | 1.43% | $10M | 98.48% | 03-04-2018 |
| Goalsgetter Amova Ark Disruptive Innovation Fund | Aggressive | N/A | 1.53% | $40M | 96.25% | 20-11-2020 |
| Goalsgetter Harbour Active Growth Fund | Growth | N/A | 1.33% | $684K | 71.24% | 09-05-2024 |
| Goalsgetter Salt Sustainable Growth Fund | Growth | N/A | 1.38% | $1M | 82.1% | 09-05-2024 |
| Goalsgetter Amova Sri Equity Fund | Aggressive | 2.4% | 1.23% | $2M | 98.1% | 03-04-2018 |
| Goalsgetter Generate Thematic Fund | Aggressive | N/A | 1.59% | $202K | 96.42% | 06-05-2024 |
| Goalsgetter Generate Balanced Fund | Balanced | N/A | 1.65% | $713K | 59.74% | 09-05-2024 |
| Goalsgetter Amova Conservative Fund | Conservative | 2.52% | 0.98% | $2M | 23.75% | 03-04-2018 |
| Goalsgetter Generate Focused Growth Fund | Aggressive | N/A | 1.71% | $6M | 94.36% | 09-05-2024 |
| Goalsgetter Pathfinder Ethical Growth Fund | Growth | N/A | 1.61% | $856K | 71.86% | 09-05-2024 |
| Goalsgetter Amova Balanced Fund | Growth | 4.47% | 1.22% | $6M | 63.6% | 03-04-2018 |
| Goalsgetter Milford Conservative Fund | Conservative | N/A | 1.17% | $1M | 19.03% | 09-05-2024 |
Helping Kiwis make smarter KiwiSaver choices. Compare funds, check fees, and see which scheme fits your future.
© 2025 KiwisaverComparison.co.nz. All rights reserved.