Helping Kiwis make smarter KiwiSaver choices. Compare funds, check fees, and see which scheme fits your future.
© 2025 KiwisaverComparison.co.nz. All rights reserved.

Assets
$3B
Total value
Average Return
5.29%
Five year
Average Fee 💰
0.74%
One Year
Total Investors
69.1K
Across all funds
FUND NAME | RISK LEVEL | 5Y RETURN | FEE💰 | Value | Growth Assets | Start Date |
|---|---|---|---|---|---|---|
| Balanced Fund | Balanced | 5% | 0.8% | $120M | 56.98% | 09-10-2015 |
| Moderate Fund | Balanced | 3.55% | 0.73% | $9M | 38.33% | 09-10-2015 |
| Sustainable Balanced Fund | Balanced | 5.35% | 0.75% | $657M | 59.11% | 01-10-2007 |
| Cash Fund | Defensive | 2.05% | 0.43% | $3M | N/A | 09-10-2015 |
| Growth Fund | Growth | 6.67% | 0.88% | $56M | 76.18% | 09-10-2015 |
| Responsible Conservative Fund | Conservative | 2.35% | 0.49% | $780M | 19.45% | 01-10-2007 |
| Sustainable High Growth Fund | Aggressive | 8.33% | 0.89% | $413M | 90.89% | 01-10-2007 |
| Sustainable Moderate Fund | Balanced | 3.76% | 0.66% | $234M | 38.79% | 18-02-2015 |
| High Growth Fund | Aggressive | 8.02% | 0.94% | $67M | 90.77% | 09-10-2015 |
| Cash Fund | Defensive | 2.16% | 0.32% | $34M | N/A | 01-10-2007 |
| Shares Fund | Aggressive | 8.86% | 0.96% | $39M | 97.76% | 09-10-2015 |
| Sustainable Growth Fund | Growth | 7.04% | 0.84% | $283M | 76.8% | 18-02-2015 |
| Conservative Fund | Conservative | 2.28% | 0.67% | $12M | 18.5% | 09-10-2015 |
| Sustainable Shares Fund | Aggressive | 8.69% | 0.95% | $72M | 99.06% | 18-02-2015 |
Helping Kiwis make smarter KiwiSaver choices. Compare funds, check fees, and see which scheme fits your future.
© 2025 KiwisaverComparison.co.nz. All rights reserved.