Helping Kiwis make smarter KiwiSaver choices. Compare funds, check fees, and see which scheme fits your future.
© 2025 KiwisaverComparison.co.nz. All rights reserved.

Assets
$1B
Total value
Average Return
5.43%
Five year
Average Fee 💰
0.86%
One Year
Total Investors
21K
Across all funds
FUND NAME | RISK LEVEL | 5Y RETURN | FEE💰 | Value | Growth Assets | Start Date |
|---|---|---|---|---|---|---|
| Conservative Fund | Conservative | 2.44% | 0.85% | $82M | 20.06% | 01-10-2007 |
| Balanced Fund | Balanced | 5.48% | 0.99% | $400M | 60.49% | 01-10-2007 |
| Global Equities Fund | Aggressive | 8.85% | 0.99% | $159M | 96.66% | 01-10-2007 |
| Cash Fund | Defensive | 2.33% | 0.25% | $16M | N/A | 22-12-2008 |
| Growth Fund | Growth | 7.1% | 0.98% | $496M | 79.95% | 01-10-2007 |
| Aggressive Fund | Aggressive | 7.9% | 0.98% | $241M | 93.82% | 01-10-2007 |
| Moderate Fund | Balanced | 3.89% | 0.95% | $86M | 40.43% | 01-10-2007 |
Helping Kiwis make smarter KiwiSaver choices. Compare funds, check fees, and see which scheme fits your future.
© 2025 KiwisaverComparison.co.nz. All rights reserved.