Helping Kiwis make smarter KiwiSaver choices. Compare funds, check fees, and see which scheme fits your future.
© 2025 KiwisaverComparison.co.nz. All rights reserved.

Assets
$364M
Total value
Average Return
N/A
Five year
Average Fee 💰
0.28%
One Year
Total Investors
10.3K
Across all funds
FUND NAME | RISK LEVEL | 5Y RETURN | FEE💰 | Value | Growth Assets | Start Date |
|---|---|---|---|---|---|---|
| Kernel S&P Global Dividend Aristocrats Fund | Aggressive | N/A | 0.25% | $3M | 99.89% | 11-04-2022 |
| Kernel High Growth Fund | Aggressive | N/A | 0.25% | $277M | 98.23% | 11-04-2022 |
| Kernel Nz Small & Mid Cap Opportunities Fund | Aggressive | N/A | 0.25% | $480K | 100% | 11-04-2022 |
| Kernel S&P Global Clean Energy Fund | Aggressive | N/A | 0.45% | $907K | 99.93% | 11-04-2022 |
| Kernel S&P 500 (Unhedged) Fund | Aggressive | N/A | 0.25% | $12M | 99.7% | 11-11-2024 |
| Kernel S&P 500 (Nzd Hedged) Fund | Aggressive | N/A | 0.25% | $29M | 99.52% | 11-04-2022 |
| Kernel Nz 20 Fund | Aggressive | N/A | 0.25% | $2M | 100% | 11-04-2022 |
| Kernel Nz Bond Fund | Defensive | N/A | 0.4% | $260K | N/A | 29-07-2024 |
| Kernel Us Bond Fund | Defensive | N/A | 0.3% | $232K | N/A | 29-07-2024 |
| Kernel Balanced Fund | Balanced | N/A | 0.25% | $24M | 60.13% | 07-11-2022 |
| Kernel Nz 50 Esg Tilted Fund | Aggressive | N/A | 0.25% | $1M | 100% | 11-04-2022 |
| Kernel Nz Commercial Property Fund | Aggressive | N/A | 0.25% | $577K | 100% | 11-04-2022 |
| Kernel Global Esg (Nzd Hedged) Fund | Aggressive | N/A | 0.25% | $4M | 99.88% | 03-07-2023 |
| Kernel Global Property (Nzd Hedged) Fund | Aggressive | N/A | 0.25% | $393K | 99.98% | 11-04-2022 |
| Kernel Cash Plus Fund | Defensive | N/A | 0.25% | $10M | N/A | 07-11-2022 |
Helping Kiwis make smarter KiwiSaver choices. Compare funds, check fees, and see which scheme fits your future.
© 2025 KiwisaverComparison.co.nz. All rights reserved.