Helping Kiwis make smarter KiwiSaver choices. Compare funds, check fees, and see which scheme fits your future.
© 2025 KiwisaverComparison.co.nz. All rights reserved.

Assets
$20B
Total value
Average Return
3.60%
Five year
Average Fee 💰
0.77%
One Year
Total Investors
631.1K
Across all funds
FUND NAME | RISK LEVEL | 5Y RETURN | FEE💰 | Value | Growth Assets | Start Date |
|---|---|---|---|---|---|---|
| High Growth Fund | Aggressive | N/A | 0.95% | $557M | 94.47% | 03-08-2023 |
| Cash Fund | Defensive | 2.32% | 0.22% | $1B | N/A | 12-08-2008 |
| Conservative Balanced Fund | Balanced | 3.1% | 0.73% | $205M | 35.11% | 01-10-2007 |
| International Share Fund | Aggressive | 9.77% | 0.96% | $78M | 100% | 01-10-2007 |
| International Fixed Interest Fund | Defensive | -0.87% | 0.49% | $3M | N/A | 01-10-2007 |
| Cash Fund | Defensive | 2.32% | 0.22% | $90M | N/A | 01-10-2007 |
| Conservative Balanced Fund | Balanced | 3.1% | 0.73% | $2B | 35.09% | 01-10-2007 |
| Balanced Growth Fund | Growth | 5.37% | 0.92% | $4B | 65.13% | 01-10-2007 |
| Balanced Fund | Balanced | 4.2% | 0.88% | $4B | 50.03% | 01-10-2007 |
| New Zealand Fixed Interest Fund | Defensive | 0.15% | 0.34% | $8M | N/A | 01-10-2007 |
| International Property Fund | Aggressive | 3.8% | 0.99% | $7M | 99.99% | 01-10-2007 |
| Growth Fund | Growth | 6.58% | 0.96% | $5B | 80.04% | 01-10-2007 |
| Conservative Fund | Conservative | 2.01% | 0.6% | $479M | 20.06% | 01-10-2007 |
| Conservative Fund | Conservative | 2.01% | 0.6% | $2B | 20.06% | 01-10-2007 |
| Growth Fund | Growth | 6.58% | 0.96% | $603M | 80.01% | 01-10-2007 |
| Balanced Fund | Balanced | 4.2% | 0.88% | $630M | 50.03% | 01-10-2007 |
| Australasian Property Fund | Aggressive | 0.14% | 1.01% | $18M | 99.73% | 01-10-2007 |
| Balanced Growth Fund | Growth | 5.37% | 0.92% | $590M | 65.11% | 01-10-2007 |
| Australasian Share Fund | Aggressive | 1.67% | 0.99% | $34M | 100% | 01-10-2007 |
| Sustainable International Share | Aggressive | 13.87% | 0.9% | $62M | 99.98% | 25-08-2008 |
| High Growth Fund | Aggressive | N/A | 0.95% | $51M | 94.08% | 03-08-2023 |
Helping Kiwis make smarter KiwiSaver choices. Compare funds, check fees, and see which scheme fits your future.
© 2025 KiwisaverComparison.co.nz. All rights reserved.