Discover the full range of KiwiSaver funds, from conservative to growth options, and understand how each aligns with your investment goals.
PROVIDER | FUND NAME | RISK LEVEL | 1Y RETURN💸 | 5Y RETURN | FEE💰 | Value | Start Date |
|---|---|---|---|---|---|---|---|
| Conservative Fund | Conservative | 4.34% | N/A | 1.21% | $130M | 16-05-2022 | |
| Life Cycle - Age 75 | Growth | 1.51% | 5.28% | 1.55% | $1M | 01-11-2010 | |
| Quaystreet Australian Equity Fund | Growth | 3% | 9.89% | 1.37% | $3M | 30-11-2010 | |
| Quaystreet High Growth Fund | Growth | N/A | N/A | 1.43% | $7M | 19-04-2024 | |
| Kernel S&P Global Dividend Aristocrats Fund | Aggressive | 16.31% | N/A | 0.25% | $3M | 11-04-2022 | |
| High Growth Fund | Aggressive | 2.6% | N/A | 0.95% | $557M | 03-08-2023 | |
| Socially Responsible Moderate Fund | Conservative | 3.31% | 2.81% | 1.21% | $71M | 24-03-2020 | |
| Superlife Moderate Fund | Balanced | 3.58% | 3.21% | 1.07% | $32M | 28-07-2016 | |
| Growth Fund | Growth | 4.56% | 8.36% | 1.39% | $2B | 16-04-2013 | |
| Investnow Mercer All Country Global Shares Index Fund | Aggressive | 7.93% | N/A | 0.43% | $18M | 05-10-2020 |
Helping Kiwis make smarter KiwiSaver choices. Compare funds, check fees, and see which scheme fits your future.
The information provided on this website is not a recommendation to buy, sell, or hold any financial products. Nothing on this website constitutes financial advice for the purposes of the Financial Markets Conduct Act 2013. KiwiSaverComparison.co.nz is not a licensed Financial Advice Provider.
Investing involves risk. The value of your KiwiSaver investment can go down as well as up, and you may get back less than you put in. Past performance is not a reliable indicator of future returns.
Before making any investment decision, you should read the Product Disclosure Statement (PDS) for the fund carefully. If you have questions or are unclear about the implications of your investment decision, you should seek advice from a licensed Financial Advice Provider.
All information displayed is sourced from KiwiSaver providers, the Disclose Register, or publicly available sources. We take reasonable steps to ensure accuracy but cannot guarantee information is always current or complete.
KiwiSaverComparison.co.nz may receive referral fees or commissions from KiwiSaver providers if you sign up via links on this website. These payments do not influence the order, ranking, or inclusion of products displayed.
For more information, please see our Terms of Service, Privacy Policy, and Disclosure Statement.
© 2025 KiwisaverComparison.co.nz. All rights reserved.