🏆 Category Champions
Top Performing KiwiSaver Funds by Category
See the #1 performing fund in each category based on 5-year average returns. Find the best performer for your risk profile and investment timeline.
Category Champions
Top 5 Funds in Each Category
Aggressive(5 funds)
| Rank | Fund Name | Provider | 5-Year Return | Fees | Risk |
|---|---|---|---|---|---|
| 🥇 | Australian Financials Fund | Smartshares | 18.58% | 0.69% | 6/7 |
| #2 | Us Large Growth Fund | Smartshares | 17.61% | 0.67% | 6/7 |
| #3 | US 500 Fund | Smartshares | 16.78% | 0.64% | 5/7 |
| #4 | Australian Mid Cap Fund | Smartshares | 16.60% | 0.69% | 6/7 |
| #5 | US Large Value Fund | Smartshares | 14.93% | 0.67% | 5/7 |
Balanced(5 funds)
| Rank | Fund Name | Provider | 5-Year Return | Fees | Risk |
|---|---|---|---|---|---|
| 🥇 | Ethica Fund | Smartshares | 7.99% | 0.80% | 4/7 |
| #2 | Quaystreet Socially Responsible Investment Fund | Smartshares | 7.76% | 1.12% | 4/7 |
| #3 | Quaystreet Balanced Fund | Smartshares | 7.71% | 1.12% | 4/7 |
| #4 | Pathfinder Kiwisaver Balanced Fund | Pathfinder | 7.36% | 1.25% | 4/7 |
| #5 | Milford Kiwisaver Balanced Fund | Milford | 7.34% | 1.05% | 4/7 |
Conservative(5 funds)
| Rank | Fund Name | Provider | 5-Year Return | Fees | Risk |
|---|---|---|---|---|---|
| 🥇 | Milford Kiwisaver Moderate Fund | Milford | 5.15% | 0.95% | 3/7 |
| #2 | Superlife Conservative Fund | Smartshares | 4.02% | 0.67% | 4/7 |
| #3 | Pathfinder Kiwisaver Conservative Fund | Pathfinder | 3.65% | 1.01% | 3/7 |
| #4 | Conservative Portfolio | Maritime | 3.53% | 0.61% | 4/7 |
| #5 | Quaystreet Conservative Fund | Smartshares | 3.53% | 0.86% | 3/7 |
Defensive(5 funds)
| Rank | Fund Name | Provider | 5-Year Return | Fees | Risk |
|---|---|---|---|---|---|
| 🥇 | Quaystreet Income Fund | Smartshares | 3.06% | 0.87% | 3/7 |
| #2 | Income Strategy | NZ Funds | 2.46% | 1.22% | 4/7 |
| #3 | Cash Fund | Fisher | 2.43% | 0.45% | 1/7 |
| #4 | Goalsgetter Amova Nz Cash Fund | Nikko | 2.38% | 0.49% | 2/7 |
| #5 | Cash Fund | Westpac | 2.38% | 0.25% | 2/7 |
Growth(5 funds)
| Rank | Fund Name | Provider | 5-Year Return | Fees | Risk |
|---|---|---|---|---|---|
| 🥇 | Aggressive Fund | SuperEasy | 10.62% | 0.51% | 4/7 |
| #2 | Milford Kiwisaver Active Growth Fund | Milford | 10.12% | 1.05% | 4/7 |
| #3 | Quaystreet Australian Equity Fund | Smartshares | 9.89% | 1.37% | 5/7 |
| #4 | Quaystreet Growth Fund | Smartshares | 9.53% | 1.37% | 4/7 |
| #5 | Pathfinder Kiwisaver Growth Fund | Pathfinder | 9.19% | 1.37% | 4/7 |
Browse by Return Range
Compare All Top Performers
Use our comparison tool to filter by category, fees, and risk level
Compare All FundsData source: FMA KiwiSaver Quarterly Reports. Last updated: October 2025.
Disclaimer: Past performance does not guarantee future results. #1 rankings change over time. Consider fees, risk, and your personal circumstances. This is not financial advice. Consult a licensed financial adviser.
