All 25 KiwiSaver providers ranked by performance, fees, and member satisfaction. Data-driven rankings based on 5-year returns, total fees, and fund size.
Our rankings are 100% data-driven using real performance data from all KiwiSaver providers. No bias, no sponsored rankingsβjust transparent methodology.
Click any provider to see detailed analysis
Rank | Provider | Score | Avg Return (5yr) | Avg Fees | Members | Funds | Top Fund |
---|---|---|---|---|---|---|---|
π₯ | Smartshares | 68.0 /100 | 8.22% | 0.81% | 150k | 65 | Australian Financials Fund 18.58% return |
π₯ | Simplicity | 66.6 /100 | 4.89% | 0.25% | 141k | 6 | Growth Fund 7.56% return |
π₯ | Milford | 63.5 /100 | 6.40% | 0.88% | 178k | 6 | Milford Kiwisaver Active Growth Fund 10.12% return |
#4 | Generate | 61.1 /100 | 7.33% | 1.30% | 208k | 21 | Stepping Stones Growth 0-50 9.81% return |
#5 | BNZ | 59.8 /100 | 3.85% | 0.42% | 261k | 8 | BNZ Kiwisaver Growth Fund 6.98% return |
#6 | Westpac | 59.4 /100 | 3.87% | 0.45% | 538k | 8 | Growth Fund 6.56% return |
#7 | ASB | 59.2 /100 | 4.28% | 0.57% | 527k | 6 | Growth Fund 7.50% return |
#8 | AMP | 58.6 /100 | 5.65% | 1.00% | 217k | 30 | AMP International Shares Fund No. 2 12.76% return |
#9 | ANZ | 56.2 /100 | 4.25% | 0.77% | 631k | 21 | Sustainable International Share 13.87% return |
#10 | Fisher | 55.1 /100 | 4.51% | 0.91% | 292k | 12 | Growth Fund 7.75% return |
#11 | Booster | 54.3 /100 | 5.49% | 1.24% | 232k | 17 | Geared Growth Fund 9.37% return |
#12 | Mercer | 53.5 /100 | 5.29% | 0.74% | 69k | 14 | Shares Fund 8.86% return |
#13 | SuperEasy | 50.8 /100 | 6.70% | 0.51% | 3k | 8 | Automatic Fund (Age 20) 11.22% return |
#14 | Koura | 46.8 /100 | 6.04% | 0.86% | 40k | 14 | Us Equities Fund 14.51% return |
#15 | SBS | 46.1 /100 | 6.28% | 1.05% | 38k | 7 | SBS Wealth High Growth Fund 9.39% return |
#16 | MAS | 44.8 /100 | 5.43% | 0.86% | 21k | 7 | Global Equities Fund 8.85% return |
#17 | NZ Funds | 42.6 /100 | 6.02% | 1.62% | 83k | 7 | Growth Strategy 10.06% return |
#18 | Pathfinder | 41.5 /100 | 6.73% | 1.25% | 12k | 4 | Pathfinder Kiwisaver Growth Fund 9.19% return |
#19 | Maritime | 40.0 /100 | 4.87% | 0.69% | 323 | 3 | Balanced Portfolio 6.20% return |
#20 | Pie | 37.5 /100 | 4.11% | 0.81% | 15k | 4 | Pie Kiwisaver Growth Fund 5.39% return |
#21 | Anglican | 34.8 /100 | 5.43% | 1.22% | 3k | 3 | Growth Fund 8.78% return |
#22 | Forsyth Barr | 33.0 /100 | 3.73% | 0.93% | 8k | 10 | Summer Australian Equities 9.97% return |
#23 | Nikko | 29.7 /100 | 4.58% | 1.32% | 2k | 18 | Goalsgetter Amova Global Shares Fund 13.41% return |
#24 | Arotahi | 27.7 /100 | 2.16% | 0.76% | 720 | 1 | Bcf Kiwisaver Scheme 2.16% return |
#25 | Always Ethical | 26.9 /100 | 6.33% | 3.44% | 3k | 1 | AE Kiwisaver Plan 6.33% return |
Rankings balance multiple factors (returns, fees, size, members). The "best" provider depends on your personal situation: if you're young, prioritize returns; if you're risk-averse, prioritize low fees and stability. Use our comparison tool to find your best match.
Rankings are automatically updated every hour based on the latest fund performance data. Major ranking changes typically occur quarterly when new performance data is released by providers.
High returns often come with high fees. Our ranking system penalizes excessive fees because they compound over time and can erode returns. A provider with 9% returns and 1.5% fees may rank lower than one with 8% returns and 0.3% fees, since you keep more money over 30+ years.
Not necessarily. Consider your age, risk tolerance, and investment timeline. If you're 25, prioritize growth funds with higher returns. If you're 60, prioritize conservative funds with lower risk. Read our switching guide before making any changes.
Rankings are just one piece of the puzzle. Answer 5 quick questions to get personalized recommendations based on your age, goals, and risk tolerance.
Compare Providers Now β