ASB GROUP INVESTMENTS LIMITED KiwiSaver Funds
Compare all 6 KiwiSaver funds from ASB GROUP INVESTMENTS LIMITED
%
%
FUND NAME  | RISK LEVEL  | 5Y RETURN  | FEE💰  | Value  | Growth Assets  | Start Date  | 
|---|---|---|---|---|---|---|
| Balanced Fund | Growth  | 5.71% | 0.65% | $4B | 63.7% | 02-10-2007 | 
| Nz Cash Fund | Defensive  | 2.18% | 0.35% | $896M | N/A | 02-10-2007 | 
| Conservative Fund | Conservative  | 2.33% | 0.4% | $4B | 26.25% | 02-10-2007 | 
| Growth Fund | Growth  | 7.5% | 0.7% | $6B | 82.81% | 02-10-2007 | 
| Aggressive Fund | Aggressive  | N/A | 0.75% | $763M | 96.26% | 22-11-2023 | 
| Moderate Fund | Balanced  | 3.67% | 0.6% | $3B | 42.09% | 02-10-2007 | 
