KOURA WEALTH LIMITED KiwiSaver Funds
Compare all 14 KiwiSaver funds from KOURA WEALTH LIMITED
%
%
FUND NAME | RISK LEVEL | 5Y RETURN | FEE💰 | Value | Growth Assets | Start Date |
|---|---|---|---|---|---|---|
| Us Equities Fund | Aggressive | 14.51% | 0.73% | $129M | 98.87% | 23-10-2019 |
| Clean Energy Fund | Aggressive | N/A | 1.2% | $2M | 99.44% | 23-05-2022 |
| Growth Strategy | Growth | N/A | 0.73% | $352K | 79.16% | 15-04-2024 |
| Strategic High Growth Fund | Aggressive | N/A | 1.2% | $5M | 98.3% | 09-12-2024 |
| Conservative Strategy | Conservative | N/A | 0.73% | N/A | 24.74% | 15-04-2024 |
| Balanced Strategy | Balanced | N/A | 0.73% | $23K | 59.36% | 15-04-2024 |
| New Zealand Equities Fund | Aggressive | 2.31% | 0.73% | $41M | 99.04% | 23-10-2019 |
| Nz Property Fund | Aggressive | N/A | 1.2% | $3M | 98.44% | 23-05-2022 |
| Rest Of World Equities Fund | Aggressive | 9.06% | 0.73% | $43M | 98.99% | 23-10-2019 |
| Aggressive Strategy | Aggressive | N/A | 0.73% | $429K | 94% | 15-04-2024 |
| Bitcoin Fund | Aggressive | N/A | 1.2% | $11M | 99.67% | 23-05-2022 |
| New Zealand Fixed Interest Fund | Defensive | 0.99% | 0.73% | $47M | N/A | 23-10-2019 |
| Emerging Markets Equities Fund | Aggressive | 7.38% | 0.73% | $21M | 99.09% | 23-10-2019 |
| New Zealand Cash Fund | Defensive | 1.98% | 0.73% | $5M | N/A | 23-10-2019 |
