GENERATE INVESTMENT MANAGEMENT LIMITED KiwiSaver Funds
Compare all 21 KiwiSaver funds from GENERATE INVESTMENT MANAGEMENT LIMITED
%
%
FUND NAME | RISK LEVEL | 5Y RETURN | FEE💰 | Value | Growth Assets | Start Date |
|---|---|---|---|---|---|---|
| Conservative Fund | Conservative | N/A | 1.21% | $130M | 20.06% | 16-05-2022 |
| Stepping Stones Growth 0-50 | Aggressive | 9.81% | 1.41% | $132M | 94.26% | 06-09-2016 |
| Growth Fund | Growth | 8.36% | 1.39% | $2B | 79.67% | 16-04-2013 |
| Australasian Fund | Aggressive | N/A | 1.31% | $1M | 97.73% | 30-04-2025 |
| Global Fund | Aggressive | N/A | 1.31% | $7M | 97.68% | 30-04-2025 |
| Stepping Stones 36-45 | Growth | 7.96% | 1.39% | $71M | 79.67% | 16-04-2013 |
| Focused Growth Fund | Aggressive | 9.47% | 1.41% | $4B | 94.26% | 16-04-2013 |
| Stepping Stones Growth 56-60 | Balanced | 6.15% | 1.36% | $34M | 60.1% | 06-09-2016 |
| Stepping Stones 0-35 | Aggressive | 9.65% | 1.41% | $61M | 94.26% | 16-04-2013 |
| Stepping Stones 65-75 | Conservative | N/A | 1.22% | $14M | 30.12% | 16-05-2022 |
| Moderate Fund | Balanced | 4.75% | 1.26% | $710M | 40.19% | 16-04-2013 |
| Balanced Fund | Balanced | N/A | 1.36% | $350M | 60.1% | 16-05-2022 |
| Cashplus Fund | Defensive | N/A | 0.91% | $97M | N/A | 16-05-2022 |
| Stepping Stones 76+ | Conservative | N/A | 1.21% | $432K | 20.06% | 16-05-2022 |
| Stepping Stones 61-64 | Balanced | 4.88% | 1.26% | $27M | 40.19% | 16-04-2013 |
| Stepping Stones 46-55 | Balanced | 6.15% | 1.36% | $73M | 60.1% | 16-04-2013 |
| Stepping Stones Growth 76+ | Conservative | N/A | 1.21% | $601K | 20.06% | 16-05-2022 |
| Stepping Stones Growth 61-75 | Balanced | N/A | 1.26% | $25M | 40.19% | 16-05-2022 |
| Thematic Fund | Aggressive | N/A | 1.31% | $15M | 96.54% | 30-04-2025 |
| Stepping Stones 56-60 | Balanced | 5.49% | 1.3% | $37M | 50.14% | 16-04-2013 |
| Stepping Stones Growth 51-55 | Growth | 7.96% | 1.39% | $35M | 79.67% | 06-09-2016 |
