FISHER FUNDS MANAGEMENT LIMITED KiwiSaver Funds
Compare all 12 KiwiSaver funds from FISHER FUNDS MANAGEMENT LIMITED
%
%
FUND NAME | RISK LEVEL | 5Y RETURN | FEE💰 | Value | Growth Assets | Start Date |
|---|---|---|---|---|---|---|
| Growth Fund | Growth | 7.75% | 1.13% | $3B | 79.49% | 01-10-2007 |
| Glidepath Age 40 | Growth | N/A | 1.22% | $63K | 83.98% | 26-03-2025 |
| Glidepath Age 65 | Conservative | N/A | 0.92% | $177K | 30.7% | 26-03-2025 |
| Glidepath Age 25 | Aggressive | N/A | 1.24% | N/A | 93.54% | 26-03-2025 |
| Default Conservative Fund | Conservative | 3.34% | 0.51% | $380M | 22.21% | 01-07-2014 |
| Cash Fund | Defensive | 2.43% | 0.45% | $432M | N/A | 12-09-2012 |
| Aggressive Fund | Aggressive | N/A | 1.24% | $49M | 93.54% | 26-03-2025 |
| Glidepath Age 75 | Conservative | N/A | 0.84% | N/A | 23.11% | 26-03-2025 |
| Default Fund | Balanced | N/A | 0.37% | $868M | 55.45% | 01-12-2021 |
| Conservative Fund | Conservative | 3.17% | 0.87% | $1B | 25.12% | 01-10-2007 |
| Balanced Fund | Balanced | 5.84% | 1.04% | $2B | 57.91% | 01-10-2007 |
| Glidepath Age 55 | Balanced | N/A | 1.13% | $122K | 60.29% | 26-03-2025 |
