BOOSTER INVESTMENT MANAGEMENT LIMITED KiwiSaver Funds
Compare all 17 KiwiSaver funds from BOOSTER INVESTMENT MANAGEMENT LIMITED
%
%
FUND NAME | RISK LEVEL | 5Y RETURN | FEE💰 | Value | Growth Assets | Start Date |
|---|---|---|---|---|---|---|
| Asset Class Conservative Fund | Conservative | 2.66% | 1.24% | $25M | 33.41% | 01-07-2014 |
| Socially Responsible Moderate Fund | Conservative | 2.81% | 1.21% | $71M | 33.94% | 24-03-2020 |
| Socially Responsible Geared Growth Fund | Aggressive | N/A | 1.46% | $109M | 97.63% | 30-03-2022 |
| Moderate Fund | Conservative | 2.76% | 1.2% | $249M | 34.89% | 01-10-2007 |
| Shielded Growth Fund | Aggressive | 7% | 1.41% | $12M | 93.73% | 31-05-2018 |
| High Growth Fund | Aggressive | 7.86% | 1.41% | $867M | 96.47% | 01-10-2007 |
| Socially Responsible High Growth Fund | Aggressive | 8.85% | 1.35% | $780M | 93.62% | 21-05-2010 |
| Growth Fund | Growth | 6.42% | 1.35% | $732M | 77.51% | 28-04-2010 |
| Geared Growth Fund | Aggressive | 9.37% | 1.5% | $604M | 97.82% | 15-07-2009 |
| Default Saver Fund | Balanced | N/A | 0.35% | $669M | 55.21% | 01-12-2021 |
| Capital Guaranteed Fund | Conservative | 2.23% | 1.03% | $88M | 11.29% | 01-07-2014 |
| Asset Class Balanced Fund | Balanced | 5.68% | 1.32% | $23M | 60.16% | 29-09-2017 |
| Balanced Fund | Balanced | 4.87% | 1.31% | $857M | 58.6% | 01-10-2007 |
| Socially Responsible Balanced Fund | Balanced | 5.25% | 1.33% | $402M | 57.31% | 01-07-2014 |
| Socially Responsible Growth Fund | Growth | N/A | 1.34% | $96M | 76.25% | 30-03-2022 |
| Asset Class Growth Fund | Aggressive | 9.28% | 1.37% | $137M | 90.22% | 01-07-2014 |
| Enhanced Cash Fund | Defensive | 1.83% | 0.87% | $89M | N/A | 01-10-2007 |
