AMP WEALTH MANAGEMENT NEW ZEALAND LIMITED KiwiSaver Funds
Compare all 30 KiwiSaver funds from AMP WEALTH MANAGEMENT NEW ZEALAND LIMITED
%
%
FUND NAME | RISK LEVEL | 5Y RETURN | FEE💰 | Value | Growth Assets | Start Date |
|---|---|---|---|---|---|---|
| AMP Moderate Balanced Fund (Lifesteps) | Balanced | 4.48% | 0.84% | $587M | 49.48% | 01-10-2007 |
| AMP Moderate Balanced Fund | Balanced | 4.48% | 0.84% | $972M | 49.48% | 01-10-2007 |
| Milford Conservative Fund | Conservative | N/A | 1.33% | $18M | 19.03% | 23-02-2022 |
| Superlife Moderate Fund | Balanced | 3.21% | 1.07% | $32M | 40.92% | 28-07-2016 |
| AMP Cash Fund | Defensive | 1.91% | 0.65% | $105M | N/A | 01-10-2007 |
| AMP Conservative Fund | Conservative | 2.51% | 0.84% | $513M | 22.1% | 01-10-2007 |
| AMP Nz Fixed Interest Fund | Defensive | -0.9% | 0.86% | $3M | N/A | 28-07-2016 |
| Milford Balanced Fund | Balanced | N/A | 1.43% | $68M | 50.09% | 23-02-2022 |
| AMP Balanced Fund No. 2 | Balanced | 6.2% | 0.85% | $32M | 60.75% | 28-07-2016 |
| AMP Growth Fund | Growth | 7.39% | 0.85% | $1B | 79.84% | 01-10-2007 |
| AMP Australasian Shares Fund | Aggressive | 3.54% | 0.83% | $8M | 99.55% | 28-07-2016 |
| Milford Aggressive Fund | Aggressive | N/A | 1.57% | $72M | 99.87% | 23-02-2022 |
| AMP International Shares Fund No. 2 | Aggressive | 12.76% | 0.86% | $48M | 99.47% | 28-07-2016 |
| Mercer Balanced Fund | Balanced | 5.15% | 1.26% | $58M | 58.91% | 01-10-2007 |
| AMP Balanced Fund | Balanced | 5.57% | 0.85% | $1B | 60.75% | 01-10-2007 |
| AMP Aggressive Fund (Lifesteps) | Aggressive | 8.32% | 0.85% | $165M | 94.77% | 01-10-2007 |
| AMP Global Fixed Interest Fund | Defensive | -0.81% | 0.84% | $1M | N/A | 28-07-2016 |
| AMP Moderate Fund | Balanced | 3.55% | 0.84% | $763M | 39.89% | 01-10-2007 |
| Global Select Conservative Fund | Conservative | 1.91% | 1.08% | $19M | 22.96% | 28-07-2016 |
| Global Select Balanced Growth Fund | Growth | 5.65% | 1.18% | $302M | 68.59% | 01-10-2007 |
| Superlife Balanced Fund | Balanced | 5.27% | 1.12% | $42M | 61.5% | 28-07-2016 |
| Milford Active Growth Fund | Growth | N/A | 1.57% | $96M | 74.92% | 23-02-2022 |
| Superlife Growth Fund | Growth | 7% | 1.17% | $72M | 80.93% | 28-07-2016 |
| AMP Balanced Fund (Lifesteps) | Balanced | 5.57% | 0.85% | $350M | 60.75% | 01-10-2007 |
| AMP International Shares Fund | Aggressive | 12.52% | 0.85% | $32M | 99.47% | 28-07-2016 |
| AMP Aggressive Fund | Aggressive | 8.32% | 0.85% | $972M | 94.77% | 01-10-2007 |
| AMP Growth Fund (Lifesteps) | Growth | 7.39% | 0.85% | $244M | 79.84% | 01-10-2007 |
| AMP Moderate Fund (Lifesteps) | Balanced | 3.55% | 0.84% | $585M | 39.89% | 01-10-2007 |
| Global Select Growth Fund | Growth | 6.85% | 1.27% | $95M | 83.57% | 28-07-2016 |
| AMP Conservative Fund (Lifesteps) | Conservative | 2.51% | 0.84% | $247M | 22.1% | 01-10-2007 |
